regulators
the general purpose series offers a broad range of sizes and a durable, timeless design. general purpose regulator units provide the ability to control compressed air system pressure in industrial and automotive environments.
specifications | |
---|---|
maximum supply pressure | 300 psi |
maximum operating temperature | 120°f |
body material | zinc die cast |
regulator adjustment knob material | brass |
regulator adjustment range | 0-125 psi |
scfm flow at 100 psi regulated pressure | |||||
---|---|---|---|---|---|
model | 5 psi pressure drop | 10 psi pressure drop | 15 psi pressure drop | ||
r140 | 10 | 18 | 40 | ||
r380 | 10 | 18 | 50 | ||
r120 | 10 | 18 | 60 | ||
r340 | 20 | 40 | 120 | ||
r100 | 20 | 40 | 120 | ||
r1140 | 20 | 120 | 240 | ||
r1120 | 20 | 120 | 240 | ||
r2000 | 400 | 750 | 1200 |
note: the r2000 model requires the use of a pilot regulator. this means that a smaller regulator is installed and is used to adjust the r2000 regulator.
Updating Results
Updating Results